Description
Anvil nozzles are suitable for application of herbicides and fertilisers using a knapsack or boom mounted. They produce a flood spray pattern with medium - coarse droplets at a pressure of 1 - 3 bar.
Anvil Nozzle Spray Pattern | |
---|---|
Banded Flood Pattern with Medium - Coarse Droplets |
Product Overview | |
---|---|
Common Use | Herbicides & Fertilisers |
Applicator | Knapsack/Boom Mounted |
Technology | Deflection |
Spray Angle | 53 - 120° |
Pattern | Flood |
Pressure Range | 1 - 3 Bar |
Anvil nozzles, also known as deflector/deflector tip/floodjet/polijet nozzles, produce a wide-angle flat spray pattern with medium-coarse droplets which minimises the risk of spray drift. Anvil nozzles are suitable for broadcast spraying as well as spot spraying with a knapsack.
Polijet Anvil nozzles (sizes 0.6 - 2.4) are well suited to knapsack applications of fertilisers and herbicides. The nozzles give a coarse, even spray at very low pressures. Their medium-coarse droplet size reduces the likelihood of drift whilst the circular orifice reduces the likelihood of blockages.
Deflectip Anvil nozzles (sizes 3.0 - 4.0) are also suitable for boom mounted spraying where a wide angle or a low spray height is required.
Anvil Nozzle Details
Nozzle Image | Nozzle Size | Use | Application Equipment | Spray Angle | Pressure (Bar) | Droplet Size | Flow Rate (L/m) | Application Rate (L/ha) |
---|---|---|---|---|---|---|---|---|
0.6 | Herbicides & Fertiliser | Knapsack | 53° | 1 | Coarse | 0.6 | 181 | |
2 | Medium | 0.8 | 255 | |||||
3 | Medium | 1.0 | 313 | |||||
1.2 | Herbicides & Fertiliser | Knapsack | 90° | 1 | Coarse | 1.2 | 180 | |
2 | Medium | 1.7 | 255 | |||||
3 | Medium | 2.1 | 312 | |||||
1.8 | Herbicides & Fertiliser | Knapsack | 113° | 1 | Coarse | 1.8 | 180 | |
2 | Coarse | 2.5 | 255 | |||||
3 | Coarse | 3.1 | 312 | |||||
2.4 | Herbicides & Fertiliser | Knapsack | 127° | 1 | Coarse | 2.4 | 179 | |
2 | Coarse | 3.4 | 254 | |||||
3 | Coarse | 4.2 | 312 | |||||
3.0 | Herbicides & Fertiliser | Boom Mounted | 110° | 1 | Coarse | 1.4 | 109 | |
2 | Medium | 1.9 | 155 | |||||
3 | Medium | 2.4 | 190 | |||||
4.0 | Herbicides & Fertilisers | Boom Mounted | 110° | 1 | Medium | 1.8 | 146 | |
2 | Medium | 2.6 | 206 | |||||
3 | Medium | 3.2 | 253 |
- Droplet size and flow rate stated at 1 bar pressure.
- Application rate for nozzle sizes stated at 4 km/h forwards speed for knapsack applications and 15 km/h for tractor applications.
For further information on the Flat Fan Nozzle ISO Brown 05F110, please contact a member of our technical sales team on 01952 897917